| Buyer : Municipal Corporation of Delhi||Hospital Administration Department - MCD | |
| Create/Change Date : 2026-03-21 21:24:22 | Countries : [India] |
| Deadline : 2026-03-27 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1488000 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-20 21:28:49 | Countries : [India] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : All India Institute of Medical Sciences-Raipur||Administrative Department - AIIMS Raipur | |
| Create/Change Date : 2026-03-20 21:29:04 | Countries : [India] |
| Deadline : 2026-04-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Dr. Ram Manohar Lohia Hospital||Procurement Section | |
| Create/Change Date : 2026-03-20 21:29:03 | Countries : [India] |
| Deadline : 2026-04-04 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Bharat Heavy Electricals Limited||HEP - Bhopal||Medical||795 - Medical | |
| Create/Change Date : 2026-03-20 21:29:08 | Countries : [India] |
| Deadline : 2026-04-03 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Bharat Heavy Electricals Limited||HEP - Bhopal||Medical||795 - Medical | |
| Create/Change Date : 2026-03-20 21:29:07 | Countries : [India] |
| Deadline : 2026-04-03 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Bharat Heavy Electricals Limited||HEP - Bhopal||Medical||795 - Medical | |
| Create/Change Date : 2026-03-20 21:29:07 | Countries : [India] |
| Deadline : 2026-03-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-20 21:28:52 | Countries : [India] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-21 03:25:46 | Countries : [India] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||AREA HQ-IHQ of MoD (Army)-(OSCC)||UB AREA-AREA HQ-IHQ of MoD (Army)-(OSCC)||MED UNIT 1-IHQ OF MOD(Army) | |
| Create/Change Date : 2026-03-21 03:25:45 | Countries : [India] |
| Deadline : 2026-04-03 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4624235 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-21 03:25:45 | Countries : [India] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Dr. Ram Manohar Lohia Hospital||Procurement Section | |
| Create/Change Date : 2026-03-19 21:29:39 | Countries : [India] |
| Deadline : 2026-04-04 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:28 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:28 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:28 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:28 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:28 | Countries : [India] |
| Deadline : 2026-04-07 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:28 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:29 | Countries : [India] |
| Deadline : 2026-04-07 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:29 | Countries : [India] |
| Deadline : 2026-04-07 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:25 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:25 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:26 | Countries : [India] |
| Deadline : 2026-04-07 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:27 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : IHQ of MoD (Army)-(OSCC)||DGAFMS-IHQ of MoD (Army)-(OSCC)||DG 2 GROUP-IHQ of MoD (Army)-(OSCC)||AFMSD 4-IHQ of MoD (Army) | |
| Create/Change Date : 2026-03-18 21:30:27 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |